NAACOS Clinical Operations Boot Camp 201
Hotel | Main Page
Day 1, February 6
Time | Content | Speaker(s) |
---|---|---|
8:00 am | Registration and Breakfast | |
9:00 am-9:30 am | Welcome and Introduction | |
9:30 am-10:45 am | Aligning best practices across payors Disease management protocols | |
10:45 am-11:00 am | Break | |
11:00 am-12:00 pm | Patient engagement – proven success | |
12:00 pm-1:00 pm | Lunch | |
1:00 pm-2:00 pm | Using AI for Clinical workflows | |
2:00 pm-3:00 pm | Provider engagement – Specialty care | |
3:00 pm-3:15 pm | Break | |
3:15 pm-4:00 pm | Tabletop discussions: 45-minute breakouts grouped by topics | Table discussion with report out (NAACOS to moderate) |
4:00 pm-5:00 pm | Ongoing Model participation Assessment: Accessing the best program for your ACO | |
5:30 pm-6:30 pm | Reception |
Day 2, February 7
Time | Content | Speaker(s) |
---|---|---|
7:30 am | Breakfast (optional) | |
8:00 am-8:45 am | Getting shared savings distribution models | |
8:45 am-9:45 am | Transitions of Care: Identifying and taking action on pre and post-acute pathways for best outcomes | |
9:45 am-10:00 am | Break | |
10:00 am-11:00 am | Policy Implications: | |
11:00 am-12:00 pm | CAHPS – how to assess and implement improvements | |
12:00 pm-12:45 pm | TBA | |
12:45 pm-1:00 pm | Wrap-up and adjourn | |
1:00 pm-2:00 pm | Lunch – Grab and go |