Membership
Join the largest ACO community in the nation!
As a member of the National Association of Accountable Care Organizations, you gain access to a powerful network of industry leaders, cutting-edge resources, and invaluable support.
ACO Membership
Members gain exclusive access to a range of exceptional benefits that will propel your ACO to new heights. Harness the power of knowledge with our comprehensive resources, including industry-leading research, best practices, and expert insights. Stay ahead of the curve with timely updates on policy and regulatory changes, enabling you to navigate the complex healthcare landscape with confidence. (If you are a company with products or services for ACOs, view our partnership opportunities.)
Why Become a Member?
Reason 1: Advocacy
As a member of NAACOS, you join an association that was started by ACOs and is governed by ACOs. You have the opportunity to contribute and shape our policy agenda. With hundreds of member ACOs from all 50 states, NAACOS is THE Voice of ACOs to CMS, the White House and on Capitol Hill. With our dedicated policy and government relations staff, NAACOS ensures your voice will be heard. In addition, you will receive policy updates and analysis that affect your ACO in real time from our expert team.
Reason 2: Operational Excellence
NAACOS Members benefit from the nation’s largest congregation of ACOS in one location…and we do it twice a year! In a shared learning environment, the content produced and delivered comes from leaders who run an ACO on a daily basis. Your ACO’s operational needs require actionable answers from those who have been successful and know precisely what keeps you up at night. As a result, NAACOS members have demonstrated success and outpaced the nation in quality and spending.
Reason 3: Continuous Resources Year-Round
At NAACOS, our commitment goes beyond conferences. We bridge the gap between meetings by providing an extensive range of resources to help you establish and maintain successful ACOs throughout the year.
Member Types and Annual Dues
NAACOS offers membership to the following types of organizations. View detailed definitions at FAQs.
CMS Medicare ACOs
- Single ACO Entities Contracting with CMS (see chart for pricing)
- Multi-owned/affiliated ACOs (see chart for pricing)
Non-Medicare ACOs
- Private payer/Medicaid-only ACO
- Associate ACO
Dues: $3,850
Partners
- Business Partners
- Partner Circle
- Payor Partners
- Alliance Partners
ACO Member Annual Dues
NAACOS membership dues are calculated based on the total beneficiary count and the total number of ACOs (including all CMS ACOs), as shown in the membership chart.
Beneficiary Count | Single | Multi-ACO Model: $1,655 after 1st ACO |
Multi-ACO Model: $1,100 after 10th ACO |
Multi-ACO Model: $550 after 20th ACO and beyond |
|||
Multi -2 | Multi -10 | Multi – 11 | Multi -20 | Multi -21 | Multi -30 | ||
250 – 9,999 | $4,400 | – | $19,295 | $20,395 | $30,325 | $30,875 | $35,825 |
10,000 – 24,999 | $6,300 | $7,955 | $21,195 | $22,295 | $32,225 | $32,775 | $37,725 |
25,000 – 49,999 | $8,300 | $9,955 | $23,195 | $24,295 | $34,225 | $34,775 | $39,725 |
50,000 – 99,999 | $11,000 | $12,655 | $25,895 | $26,995 | $36,925 | $37,475 | $42,425 |
100,000 | $13,200 | $14,855 | $28,095 | $29,195 | $39,125 | $39,675 | $44,625 |
150,000 | $15,400 | $17,055 | $30,295 | $31,395 | $41,325 | $41,875 | $46,825 |
200,000 | $17,600 | $19,255 | $32,495 | $33,595 | $43,525 | $44,075 | $49,025 |
250,000 | $19,800 | $21,455 | $34,695 | $35,795 | $45,725 | $46,275 | $51,225 |
300,000 | $22,000 | $23,655 | $36,895 | $37,995 | $47,925 | $48,475 | $53,425 |
350,000 | $24,300 | $25,955 | $39,195 | $40,295 | $50,225 | $50,775 | $55,725 |
400,000 | $26,500 | $28,155 | $41,395 | $42,495 | $52,425 | $52,975 | $57,925 |
450,000 | $28,700 | $30,355 | $43,595 | $44,695 | $54,625 | $55,175 | $60,125 |
500,000 | $30,900 | $32,555 | $45,795 | $46,895 | $56,825 | $57,375 | $62,325 |
550,000 | $33,100 | $34,755 | $47,995 | $49,095 | $59,025 | $59,575 | $64,525 |
600,000 | $35,300 | $36,955 | $50,195 | $51,295 | $61,225 | $61,775 | $66,725 |
650,000 | $37,500 | $39,155 | $52,395 | $53,495 | $63,425 | $63,975 | $68,925 |
700,000 | $39,700 | $41,355 | $54,595 | $55,695 | $65,625 | $66,175 | $71,125 |
750,000 | $41,900 | $ 43,555 | $56,795 | $57,895 | $67,825 | $68,375 | $73,325 |
800,000 | $44,100 | $45,755 | $58,995 | $60,095 | $70,025 | $70,575 | $75,525 |
850,000 | $46,300 | $47,955 | $61,195 | $62,295 | $72,225 | $72,775 | $77,725 |
900,000 | $48,500 | $50,155 | $63,395 | $64,495 | $74,425 | $74,975 | $79,925 |
950,000 | $50,700 | $52,355 | $65,595 | $66,695 | $76,625 | $77,175 | $82,125 |
1,000,000 | $52,900 | $54,555 | $67,795 | $68,895 | $78,825 | $79,375 | $84,325 |
If your organization has over 500,000 beneficiaries, please contact the membership team via email ([email protected]) to receive information on your membership rate. Please refer to the FAQ page for answers to common questions regarding members, and the membership definition page for full details on how NAACOS defines ACO members and business partners.